When you visit our website, cookies are used to improve your user experience, monitor site performance and personalize content. If you accept the use of cookies, you can continue. For more information to the Clarification Text you can take a look.
Inohom Nova Panel PAN19H1 has the properties to manage your house on its own. The device manages all fundamental functions such as air-conditioning, illumination, curtain-blinds, watering, security and energy management. This module can control bult-in thermostat and input/output. With wireless communication property, this module enables other inohom products to be managed and monitored. Bult-in server enables you to manage your home remotely on mobile devices. With intercom property, users can communicate with exteror panel, between apartments, and with security point.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 30W (Max) |
Sensor | Temperature Sensor (0.5°C Sensitivity) |
Screen | 10.1" IPS Capacitive |
Resolution | 1024 x 600 pixel |
Processor | 1.5 GHz 4 Core |
Ram | 1 GB |
Memory | 8 GB |
Speaker | 3 Watt |
Inputs | 8 DC Input |
Outputs | Built-in 3, External 3+4 Relay (250VAC 5A, 10A) |
Communication | WIFI, Ethernet, RF 433 Mhz |
Operating System | Linux OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 320mm x 198mm x 45mm |
Installation | Flush Mounted |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
İnohom Nova Panel PAN19H7 has the properties to manage your house on its own. The device manages all fundamental functions such as air-conditoning, illumination, curtain-blinds, watering, security and energy management. Ths module can control bult-in thermostat and input/output. With wireless communication property, this module enables other inohom products to be managed and monitored. Bult-in server enables you to manage your home remotely on mobile devices. With intercom property, users can communicate with exteror panel, between apartments, and with security point.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 30W (Max) |
Sensor | Temperature Sensor (0.5°C Sensitivity) |
Screen | 7" IPS Capacitive |
Resolution | 1024 x 600 pixel |
Processor | 1.5 GHz 4 Core |
Ram | 1 GB |
Memory | 8 GB |
Speaker | 3 Watt |
Inputs | 8 DC Inputs |
Outputs | Built-in 3, External 3+4 Relay (250VAC 5A, 10A) |
Communication | WIFI, Ethernet, RF 433 Mhz |
Operating System | Linux OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 250mm x 157mm x 40mm |
Installation | Flush Mounted |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
inohom Nova Panel PAN19V7 has the properties to manage your house on its own. The device manages all fundamental functions such as air-conditoning, illumnaton, curtain-blinds, watering, security and energy management. This module can control built-in thermostat and input/output. With wireless communication property, this module enables other inohom products to be managed and montored. Built-in server enables you to manage your home remotely on mobile devices. With intercom property, users can communicate with exteror panel, between apartments, and with security point.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 30W (Max) |
Sensor | Temperature Sensor (0.5°C Sensitivity) |
Screen | 7" IPS Capacitive |
Resolution | 1024 x 600 pixel |
Processor | 1.5 GHz 4 Core |
Ram | 1 GB |
Memory | 8 GB |
Speaker | 3 Watt |
Inputs | 8 DC Input |
Outputs | Built-in 3, External 3+4 Relay (250VAC 5A, 10A) |
Communication | WIFI, Ethernet, RF 433 Mhz |
Operating System | Linux OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 157mm x 250mm x 40mm |
Installation | Flush Mounted |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
inohom Home Manager SRV1710 can manage your home by communicating with other inohom products thanks to its wireless communication feature. It performs basic functions such as air conditioning, lighting, curtain-blinds, irrigation, security, energy management, control of media devices. Thanks to its internal server, it allows your home or office to be managed remotely via mobile devices and computers, provided that an internet connection is established. Thanks to Inohom Home Manager, different tasks can be assigned to other devices. The tasks given to the inputs and outputs are provided by the inohom authorized dealer. This is done by trained technical personnel with a commissioning program.
Supply Voltage | 5VDC |
---|---|
Power Consumpton | 15W (Max) |
Processor | 1.5 GHz 4 Core |
Ram | 1 GB |
Memory | 8 GB |
Communication | WIFI, Ethernet, RF 433 Mhz |
Operating System | Linux OS |
Connections | Ethernet ve Besleme Kablosu |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 110mm x 76mm x 30mm |
Installation | Portatf Installation |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Inohom Concierge Server Device CSVXX00 accesses the internet via Ethernet cable. It is used for in-site messaging, voting and announcements. The scenario can be created by connecting to the Ethernet IO device from the inohom Actuator group. can be created. In this way, desired devices can be triggered at any time. There are two different models depending on the number of users. CSV0100 for 100 users while CSV1000 allows up to 1000 users.
Supply Voltage | 5VDC |
---|---|
Power Consumpton | 15W (Max) |
Processor | 1.5GHz 4 Cores |
Ram | 1 GB |
Memory | 8 GB |
Communication | Ethernet |
Operating System | Linux OS |
Connections | Ethernet and Feeder Cable |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 110mm x 76mm x 30mm |
Installation | Portable Installation |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
inohom Smart Touch Panel STP1710 is designed to meet all your home needs. With built-in temperature sensor, this panel has room thermostat property. This panel enables management and monitoring of illumnaton, open-close-dim control, curtain-blinds, water valve, watering, plug controls, air-conditioner degree control, central energy, natural gas turn on/off control, weather condition, date, and hour. This panel enables easy management of frequently needed illumnaton, curtain-blinds, water valve, and plug control on shortcut screen on man page. This panel has programmable 20 menu pages and you can add 4 controls on each page. Switching between pages is done with the buttons below.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 2.4W (Max) |
Outputs | 4 Relay (277VAC 16A inrush 100A) Analogue Output 0-10VDC |
Sensors | Temperature Sensor(-55°C, +125°C) |
Hysteress | 0.5°C |
Screen | 3.2" 65K Coloured |
Buttons | Capacitive Touchscreen |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 115mm x 125mm x 14mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
İnohom Smart Touch Panel Mini Fancoil STPM2210 designed to meet. Room thermostat thanks to the included temperature sensor or has a fancoil feature. Lighting on-off, dimmable control, curtain-blind control, socket control, scenario activation management and monitoring. It can have 10 programmable menu pages and 2 controls per page. Thanks to its wired and wireless operation, inohom can be integrated with smart home or works independently. It is designed in accordance with the standard key case. 0.96" OLED screen, It has a tempered glass surface and touch led buttons.
Supply Voltage | 12VDC or 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Outputs | 4 Relay (277VAC 16A inrush 100A) Analog Output 0-10VDC |
Sensors | Temperature Sensor(-55°C, +125°C) |
Hysteress | 0.5°C |
Screen | 0.96" OLED |
Buttons | Capacitive Touch |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screw terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid environment |
Height | Max 2000m |
Dimension | 90mm x 90mm x 14mm |
Installation | Surface Mounted Wall Mount |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
inohom Smart Touch Switch Plus (STSP2010) enables illumnaton, on/off control, automatic curtain-blind control and scenario activation management. The product has 10 programmable touchscreen buttons. The product has 8 built-in 16A 277V~ Relay output. Usage with or without relay is possible. This product can be mounted to standard switch cases. The product has 1.8” TFT screen, tempered glass surface, and touchscreen LED buttons. There are black and white glass colour options.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Outputs | 8 Relay (277VAC 16A inrush 100A) Analogue Output 0-10VDC |
Sensors | Temperature Sensor(-55°C, +125°C) |
Hysteress | 0.5°C |
Screen | 1.8" TFT |
Buttons | Capacitive Touchscreen |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 90mm x 180mm x 25mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
inohom Smart Touch Panel Mini STP1710 is designed to meet all your home needs. With built-in temperature sensor, this panel has room thermostat property. The product enables illumnaton on-off, dim control, curtain-blinder control, plug control, scenario activation management and monitoring. This panel has programmable 10 menu pages and you can add 2 controls on each page. With cables and wireless operation propertes, this module can work integrated with inohom smart home or independently. Sizes are designed in standard switch cases. It has 0.96" OLED screen, tempered glass surface, and touchscreen LED button. There are black and white glass colour options.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Outputs | 3 Relay (277VAC 16A inrush 100A) Analogue Output 0-10VDC |
Sensors | Temperature Sensor(-55°C, +125°C) |
Hysteress | 0.5°C |
Screen | 0.96" OLED |
Buttons | Capacitive Touchscreen |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 90mm x 90mm x 14mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
inohom Smart Thermostat ST1710 is a chic room thermostat that can make sensitive measurements with built-in temperature sensor. This thermostat can manage your combi boiler with built-in 1 relay output cable. Also, this module can wirelessly communicate with RL1710 single channel relay module connected to dry contact input of your input. With cables and wireless operation propertes, this module can work integrated with inohom smart home or independently. Sizes are designed in standard switch cases. It has 0.96" OLED screen, tempered glass surface, and touchscreen LED button. There are black and white glass colour options.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Outputs | 1 Relay (277VAC 16A inrush 100A) |
Sensors | Temperature Sensor(-55°C, +125°C) |
Hysteress | 0.5°C |
Screen | 0.96" OLED |
Buttons | Capacitive Touchscreen |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 90mm x 90mm x 14mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
inohom Smart Touch Switch 1 (STS1710) enables illumnaton, on/off control and scenario activation management. The product has 1 programmable touchscreen button. The product has 1 built-in 16A 277V~ Relay output. Usage with or without relay is possible. This product can be mounted to standard switch cases. The product has tempered glass design and touchscreen LED buttons. There are black and white glass colour options.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Outputs | 1 Relay (277VAC 16A inrush 100A) |
Buttons | Capacitive Touchscreen |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 90mm x 90mm x 14mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
inohom Smart Touch Switch 2 (STS1720) enables illumination, on/off control, automatic curtain-blind control and scenario activation management. The product has 2 programmable touchscreen buttons. The product has 2 built-in 16A 277V~ Relay output. Usage with or without relay is possible. Ths product can be mounted to standard switch cases. The product has tempered glass design and touchscreen LED buttons. There are black and white glass colour options.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Outputs | 2 Relay (277VAC 16A inrush 100A) |
Buttons | Capacitive Touchscreen |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 90mm x 90mm x 14mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
inohom Smart Touch Switch 4 (STS1740) enables illumination, on/off control, automatic curtain-blind control and scenario activation management. The product has 4 programmable touchscreen buttons. The product has 4 built-in 16A 277V~ Relay output. Usage with or without relay is possible. This product can be mounted to standard switch cases. The product has tempered glass design and touchscreen LED buttons. There are black and white glass colour options.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Outputs | 4 Relay (277VAC 16A inrush 100A) |
Buttons | Capacitive Touchscreen |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 90mm x 90mm x 14mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
inohom T-Bell touch-operated door bell (TB1900) enables ease-of-use for living spaces such as flats, villas or offices. You can see who is at the door without opening the door with the integrated camera system. The glass design and navy blue button offer the elegance and technology together. The touch-operated bell switch designed for flats and villas shows high performance with 150° wide angle camera lens.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 1.2W (Max) |
Camera Resolution | 1600 x 1200 (2MP) |
Camera Focus Length | 0,9mm |
Camera Angle | 150° |
Integration | Works Integrated with Nova Panel |
Buttons | 1CH Capacitive Touchscreen |
Operating System | inohom OS |
Connections | RJ45 |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 90mm x 90mm x 26mm |
Installation | Surface Wall Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | 4mm Tempered Glass Surface |
Inohom Infrared Control Module (MIT2300) thanks to its wireless communication feature Your home can be managed by communicating with other inohom products. Performs brand-independent control of multimedia devices. With the infrared receiver on it, the relevant key of the remote is taught to the system, and your device can now be controlled via mobile application and web interface without a remote. With the optional Temperature Sensor on it, you can learn the ambient temperature; It provides room thermostat control by communicating wirelessly with inohom actuator products.
Supply Voltage | 5VDC |
---|---|
Power Consumption | 10W (Max) |
Sensors | Temperature Sensor(-55°C, +125°C) |
Hysteress | 0.2°C |
Reality | 0.5°C |
IR LED | 6 Piece 150mA |
Angle | 360° |
Communication | IR, RF 433 Mhz |
Operating System | inohom OS |
Connections | Micro Type B USB Power Input |
Protection Class | IP 30 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 79mm x 39mm x 79mm |
Installation | Portatif Installation |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | ABS |
inohom 1 Channel Relay Module (RL1710) enables illumination, plug, on/off control, and scenario activation management. This module has programmable 1 dry contact input and 1 relay output. Built-in 1 pcs 16A 277V- It has relay output and 16/1 pcs AC/DC input. This module can work integrated with inohom smart home. The sizes are designed in European switch case standards.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Inputs | 1 Dry Contact Input |
Outputs | 1 Relay (277VAC 16A inrush 100A) |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 49mm x 43mm x 29mm |
Installation | Switch In-Case Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | ABS |
inohom 2 Channel Relay Module (RL1720) enables illumination, plug, on/off control, automatic curtain-blind control and scenario activation management. This module has programmable 2 dry contact inputs and 2 relay outputs. Built-in 2 pcs 16A 277V It has relay output and 16/2 pcs AC/DC input. This module can work integrated with inohom smart home. The sizes are designed in European switch case standards.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 1.2W (Max) |
Inputs | 2 Dry Contact Input |
Outputs | 2 Relay (277VAC 16A inrush 100A) |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 49mm x 43mm x 29mm |
Installation | Switch In-Case Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | ABS |
inohom 8 channel Input Module (IM19XDX) integrates conventonal switches or cabled sensors to your inohom wireless smart home system. There are programmable 8 dry contactor input. The supply voltage is manufactured in different models which can be used as 12VDC or 240VAC. Brand independent permanent switch can be connected to IM19XDX input that can fit in standard plug and switch box.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 0.5W (Max) |
Inputs | 8 Dry Contact Input |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 49mm x 43mm x 29mm |
Installation | Switch In-Case Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | ABS |
inohom RGB module controls the RGB LED illumination levels and helps you to create a different atmosphere in your living space. Different models are available wihch can use 12VDC as supply voltage. RGB Module can be mounted to standard switch panel and connected the input with a brand-independent snap switch.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 0.5W (Max) |
Inputs | 4 Dry Contact Input |
Outputs | Common Anode Control (Max 50VDC 12A ) |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 49mm x 43mm x 29mm |
Installation | Switch In-Case Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | ABS |
inohom 1 Channel Dimmer Module (AO1710) integrates conventional switches or cabled sensors to your inohom wireless smart home system. There are 2 programmable dry contact inputs. Additonally, these contacts enable the control of illumination. In case of ballast instability for the dim level to reach 0 value, energy control is achieved with the relay on the module. The supply voltage is manufactured in different models which can be used as 12VDC or 240VAC. Brand independent permanent switch can be connected to AO1710 input that can fit in standard plug and switch box.
Supply Voltage | 12VDC veya 100-240VAC |
---|---|
Power Consumpton | 0.5W (Max) |
Inputs | 2 Dry Contact Input |
Outputs | 1 Relay (277VAC 16A inrush 100A) Analogue Output 0-10VDC |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 49mm x 43mm x 29mm |
Installation | Switch In-Case Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Design | ABS |
Inohom Central Control Module CCM2324 with 24 outputs is used in the management of devices that can operate with load on-off such as alarm control, room-based heating, lighting, sockets, curtain-blinds. 24 build-in 16A 277VAC (inrush 100A) relay output
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 9.6W (Max) |
Outputs | 24 Relay (277VAC 16A) |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Ambent Humidty |
Height | Max 2000m |
Dimension | 156mm x 90mm x 58mm |
Installation | Rack Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Inohom Central Control Module CCM2312 with 12 outputs is used in the management of devices that can operate with load on-off such as alarm control, room-based heating, lighting, sockets, curtain-blinds. 12 build-in 16A 277VAC (inrush 100A) relay output
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 9.6W (Max) |
Outputs | 12 Relay (277VAC 16A) |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Ambent Humidty |
Height | Max 2000m |
Dimension | 105mm x 90mm x 58mm |
Installation | Rack Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Central Control Module with inohom 16 input/output is used for managing devices that can be operated with load open-close commands such as CCMXX6X alarm control, room-based heating, illumination, plug, curtain-blinds.
CCM1760
8 build-in 10A 250VAC and 8 build-in 16A 277VAC (inrush 100A) relay output and 16 DC input.
CCM1761
8 build-in 10A 250VAC and 8 build-in 16A 277VAC (inrush 100A) relay output and 16 AC input.
CCM2160
8 build-in 10A 250VAC (inrush 40A) and 8 build-in 16A 277VAC (inrush 100A) relay output and 16 DC input.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 9.6W (Max) |
Inputs | 8/16 AC/DC Insulated Input |
Outputs | 8/16 Relay (277VAC 10/16A) |
Communication | RF 433 Mhz |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 156mm x 90mm x 58mm |
Installation | Rack Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Inohom IO Module EIO1908 with 8 outputs is designed to produce multipurpose solutions. It has 8 digital and 2 analog inputs with isolation. Built-in 8 16A 277V~ relay outputs eliminate contact sticking problems. ETHERNET IO product provides management of inputs and outputs with TCP IP communication.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 9.6W (Max) |
Inputs | 8 Insulated DC Input 2 0-10V Analogue Input |
Outputs | 8 Relay (277VAC 10/16A) |
Communication | TCP, Modbus RTU |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 105mm x 90mm x 58mm |
Installation | Rack Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
inohom IPR2040 is used with inohom Orion Model Internal Panels with Rs485
communication property. This device apples electricity man power, gas valve,
water valve and elevator calling controls for basic security and comfort needs.
Supply Voltage | 12VDC (Orion Panel üzerinden besleme yapılır) |
---|---|
Power Consumpton | 0.8W (Max) |
Outputs | 4 Relay (250VAC 10A) |
Communication | RS485 |
Operating System | inohom OS |
Connections | 2.5mm² screwed electric terminal |
Protection Class | IP 20 |
Operating Temperature | 0 - 50°C |
Relative Humidity | Max 50°C %65 Humid Environment |
Height | Max 2000m |
Dimension | 110mm x 60mm x 52mm |
Installation | Rack Mounting |
EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
inohom IP714S is a Linux operating system interor intercom panel with 7 inch touch screen. By connecting to the intercom at the door, it allows video calls over SIP, VOIP with the person outside or with the security pont. It has the ability to monitor up to 8 IP cameras. It can trigger siren by connecting elements such as flood, gas, smoke, door pickup or motion sensor to its inputs. It gives a stylish look to your home with its black and metal color design.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 1.5W (Stand by) 9W (Max) |
Screen | 7" TFT LCD Capacitive |
Resolution | 800 x 480 pixel |
Processor | 1 GHz 2 Core |
Ram | 64 MB SDRAM |
Memory | 128 MB Nand Flash |
Inputs | 8 Sensor Input |
Outputs | 1 Siren Output |
Communication | RS485, Ethernet (TCP/IP, SIP,VOIP) |
Operating System | Linux |
Connections | Rj45, 1X2, 1X4, 1X10 Connector |
Protection Class | IP 30 |
Operating Temperature | -10°C - +55°C |
Relative Humidity | %20 - %85 Humid Environment |
Height | Max 2000m |
Dimension | 205mm x 129mm x 25mm |
Installation | Surface Mounting |
inohom IP114S is a Linux operating system interor intercom panel with 7 inch touch screen. By connecting to the intercom at the door, it allows video calls over SIP, VOIP with the person outside or with the security point. It has the ability to monitor up to 8 IP cameras. It can trigger siren by connecting elements such as flood, gas, smoke, door pickup or motion sensor to its inputs. It gives a stylish look to your home with its black design.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 1.5W (Stand by) 9W (Max) |
Screen | 10" TFT LCD Capacitive |
Resolution | 1024 x 600 pixel |
Processor | 1 GHz 2 Core |
Ram | 64 MB SDRAM |
Memory | 128 MB Nand Flash |
Inputs | 8 Sensor Input |
Outputs | 1 Siren Output |
Communication | RS485, Ethernet (TCP/IP, SIP,VOIP) |
Operating System | Linux |
Connections | Rj45, 1X2, 1X4, 1X10 Connector |
Protection Class | IP 30 |
Operating Temperature | -10°C - +55°C |
Relative Humidity | %20 - %85 Humid Environment |
Height | Max 2000m |
Dimension | 269mm x 176mm x 25mm |
Installation | Surface Mounting |
inohom IP728S is an indoor intercom panel with 7 inch touch screen and Android operating system. By connecting to the intercom at the door, it allows video calls over SIP, VOIP with the person outside or with the security point. It has unlimited camera monitoring feature. It can trigger siren by connecting elements such as flood, gas, smoke, magnetic door sensor or motion sensor to its inputs. Inohom Plus application or other applications can be installed. It gives a stylish look to your home with its black and metal color design.
Supply Voltage | 12VDC |
---|---|
Power Consumpton | 3W (Stand by) 10W (Max) |
Camera Sensor | 0.3MP 640 X 480 |
Screen | 7" TFT LCD Capacitive |
Resolution | 1024 x 600 pixel |
Processor | 1.3 GHz 4 Core |
Ram | 512 MB DDR3 |
Memory | 4 GB (Arttırılabilir 32 GB SD Card) |
Inputs | 8 Sensor Input |
Outputs | 1 Siren Output |
Communication | RS485, Ethernet (TCP/IP, SIP, RTSP, HTTP) |
Operating System | Android 4.4.2 |
Connections | Rj45, 1X2, 1X4, 1X10 Connector |
Protection Class | IP 30 |
Operating Temperature | -10°C - +55°C |
Relative Humidity | %20 - %85 Humid Environment |
Height | Max 2000m |
Dimension | 221mm x 152mm x 28mm |
Installation | Surface Mounting |
inohom IP240S is a Linux operating system mobile intercom with 2.4 inch color screen. By connecting to the intercom at the door, it allows video calls over SIP, VOIP with the outside person or with the security point. It also offers the opportunity to open the door without getting up from where you are sitting. It keeps track of up to 100 people who knock on your door while you're not at home. It has the feature of monitoring the cameras in the house. It gives a stylish look to your home with its white color and soft design.
Supply Voltage | Rechargeable Lithium-ion Battery 3,7V 1100mAh |
---|---|
Charging Adapter | 12V, 500mA |
Screen | 2.4" TFT LCD |
Resolution | 320 x 240 pixel |
Processor | 240 Mhz |
Ram | 32kB DDR2 |
Memory | 64 MB |
Communication | WI-FI 2.4GHz |
Transmit Power | 19dBm |
Antenna Sensitivity | -85dBm |
Communication Range | 500m (Unobstructed Open Area) |
Operating System | Linux |
Protection Class | IP 30 |
Operating Temperature | -10°C - +55°C |
Relative Humidity | %20 - %80 Humid Environment |
Height | Max 2000m |
Dimension | Handset: 51mm x 172mm x 20mm Charger: 124mm x 119mm x 38mm |
Installation | Portable Installation |
